Open gallery
Apartment - For sale
$249,900 Rivière Des Prairies/Pointe Aux Trembles
14199 Rue Forsyth H1A5M1
- Apartment
- 63.9 m²
- 6 rooms
- 1 bedroom
- 1 bathroom
Share
Apartment - 14199 Rue Forsyth

Reference : #27472348
450-591-1606
General Information
For sale | |
Type | Apartment |
Price | $249,900 |
Condo fees | $357 / month |
Reference | 27472348 |
Level | 2 |
Unit(s) | 1 |
Year of construction | 1993 |
Municipal tax | $1,370 / year |
School tax | $133 / year |
Rooms | 6 |
Bedroom | 1 |
Bathroom | 1 |
Liveable surface | 63.9 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Asphalt and gravel |
Siding | Brick |
Windows | PVC |
Window type | Crank handle |
Heating energy | Solar energy |
Heating system | Electric baseboard units |
Bathroom / Washroom | Seperate shower |
Cupboard | Melamine |
Equipment available | Wall-mounted heat pump |
Rental appliances | Water heater |
Parking | Garage |
Garage |
Fitted Heated |
Cadastre - Parking (included in the price) | Garage |
Restrictions/Permissions | Pets allowed with conditions |
Zoning | Residential |
Property type | Apartment |
Building type | Detached |
Occupancy delay | 30 days |
Type of co-ownership | Divided |
Level | 2 |
Percentage of share | 3.24% |
Municipal evaluation
Year | 2025 |
Land evaluation | $26,400 |
Building evaluation | $191,800 |
Total | $218,200 |
Taxes
Municipal Taxes (2025) | $1,370 |
School taxes (2025) | $133 |
Total | $1,503 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (6½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
2 | Kitchen | 11x9 ft | Ceramic tiles | |
2 | Living room | 10x9.8 ft | ||
2 | Dining room | 11x8 ft | ||
3 | Bathroom | 9x8 ft | Ceramic tiles | |
3 | Laundry room | 4.11x8.3 ft | Ceramic tiles | |
3 | Bedroom | 18.5x10 ft |