Open gallery
Apartment - For sale
$344,000 Rivière Des Prairies/Pointe Aux Trembles
#200 -
16285 Rue Victoria H1A0B2
- Apartment
- 88 m²
- 6 rooms
- 2 bedrooms
- 1 bathroom
Share
Apartment - 16285 Rue Victoria
Reference : #19384580
450-591-1606
General Information
For sale | |
Type | Apartment |
Price | $344,000 |
Condo fees | $138 / month |
Reference | 19384580 |
Unit | 200 |
Level | 1 |
Unit(s) | 1 |
Year of construction | 2011 |
Municipal tax | $1,751 / year |
School tax | $187 / year |
Rooms | 6 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 88 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Driveway | Asphalt |
Proximity |
Bicycle path Cegep Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport |
Restrictions/Permissions | Pets allowed with conditions |
Zoning | Residential |
Property type | Apartment |
Building type | Semi-detached |
Occupancy delay | 30 days |
Type of co-ownership | Divided |
Level | 1 |
Percentage of share | 6.25% |
Municipal evaluation
Year | 2024 |
Land evaluation | $45,300 |
Building evaluation | $210,900 |
Total | $256,200 |
Taxes
Municipal Taxes (2024) | $1,751 |
School taxes (2025) | $187 |
Total | $1,938 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (6½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 10.6x15.0 ft | Wood | |
RC | Dining room | 12.10x9.6 ft | Wood | |
RC | Kitchen | 12.8x7.0 ft | Ceramic tiles | |
RC | Primary bedroom | 13.1x13.2 ft | Wood | |
RC | Bedroom | 10.1x10.1 ft | Wood | |
RC | Bathroom | 12.1x8.10 ft | Ceramic tiles |
1 open house
Visit Day | Hours |
---|---|
2024/11/23 | 14:00 16:00 |