Open gallery
Apartment - For sale
$299,900 Montréal Nord
#1603 -
3591 Boul. Gouin E. H1H5V7
- Apartment
- 73.4 m²
- 7 rooms
- 2 bedrooms
- 1 bathroom
Share
Apartment - 3591 Boul. Gouin E.
Reference : #13074097
450-591-1606
General Information
| For sale | |
| Type | Apartment |
| Price | $299,900 |
| Condo fees | $426 / month |
| Reference | 13074097 |
| Unit | 1603 |
| Unit(s) | 1 |
| Year of construction | 1992 |
| Municipal tax | $2,369 / year |
| School tax | $241 / year |
| Rooms | 7 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Liveable surface | 73.4 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | Aluminum |
| Window type | Sliding |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Equipment available |
Central air conditioning Electric garage door Entry phone Private balcony |
| Available services |
Common areas Exercise room Hot tub/Spa Indoor pool Indoor storage space Sauna |
| Pool |
Indoor Inground |
| Parking | Garage |
| Garage |
Fitted Single width |
| View | Water |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport University |
| Zoning | Residential |
| Cadastre - Parking (included in the price) | Garage |
| Restrictions/Permissions |
Pets allowed with conditions Short-term rentals not allowed |
| Easy access | Elevator |
| Property type | Apartment |
| Building type | Semi-detached |
| Occupancy delay | 33 days |
| Type of co-ownership | Divided |
| Level | DERN |
| Percentage of share | 0.92% |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $34,400 |
| Building evaluation | $307,400 |
| Total | $341,800 |
Taxes
| Municipal Taxes (2026) | $2,369 |
| School taxes (2025) | $241 |
| Total | $2,610 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (7½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| 15e Étage | Hallway | 5.8x5.8 ft (irregular) | Ceramic tiles | |
| 15e Étage | Living room | 16x10.11 ft | Parquetry | |
| 15e Étage | Kitchen | 9.11x9.0 ft (irregular) | Ceramic tiles | |
| 15e Étage | Bedroom | 9.0x12.6 ft (irregular) | Parquetry | |
| 15e Étage | Primary bedroom | 12.5x15.4 ft (irregular) | Parquetry | |
| 15e Étage | Bathroom | 9.1x7.5 ft (irregular) | Ceramic tiles | |
| 15e Étage | Storage | 7.5x4.7 ft (irregular) | Ceramic tiles |
1 open house
| Visit Day | Hours |
|---|---|
| 2026/07/05 | 12:00 14:00 |